Metals with more to give.
Explore common grades, then contact us for an assessment.
Wingtech Metal price guide
USD per metric tonne (1,000 kg) · Indicative buying ranges · Subject to inspection and written quotation.
Final quotations depend on grade, quantity, recovery yield, location and agreed delivery terms. Freight, taxes and other charges must be confirmed separately.
| Material & grade | Indicative price (USD / tonne) | Grade & preparation notes |
|---|---|---|
| Bright copper — uncoated wire | US$5,140 – US$9,190 | Bare, clean copper wire with no insulation, paint or attachments. |
| Copper cable & heavy copper scrap | US$3,680 – US$6,620 | Cable yield, insulation content and metal purity determine the assessed grade. |
| Sorted aluminium — extrusion & cast | US$1,320 – US$2,060 | Separated aluminium sections and cast components; coatings and attachments affect value. |
| Mixed aluminium & beverage cans | US$660 – US$1,100 | Mixed light aluminium and used beverage cans, assessed by cleanliness and composition. |
| Heavy melting steel — HMS 1 / 2 | US$220 – US$330 | Prepared ferrous scrap; dimensions, density and contamination affect the final quotation. |
| Mixed brass — fittings & turnings | US$3,090 – US$5,290 | Brass plumbing parts, valves and machining scrap, subject to alloy and contamination checks. |
| Stainless alloy scrap — 304 / 316 | US$550 – US$3,010 | Stainless material assessed by alloy chemistry, grade separation and condition. |
| Recovered lead — sheet & solids | US$880 – US$1,360 | Clean lead sheet and solid offcuts; batteries and contaminated material require separate approval. |
| Zinc scrap — clean die-cast | US$1,100 – US$1,700 | Zinc-rich die-cast components; mixed attachments and alloy content require assessment. |
| Bronze scrap — sorted solids | US$3,500 – US$5,500 | Separated bronze bearings, bushes and solid offcuts; chemistry must be confirmed. |
| Electric motors — mixed scrap | US$400 – US$800 | Whole motors assessed by copper recovery, casing material and overall condition. |
Contact us before transporting hazardous, sealed, contaminated or battery-containing material. Acceptance is not guaranteed by inclusion in this guide.
Request a material assessment ↗